Compare plans
Plan name | Plus | Professional | Standard | Advanced |
---|---|---|---|---|
Plan description | ||||
Price | $9.99 / month | $16.58 / month | $15 / user / month | $24 / user / month |
Billing structure | ||||
Link for getting started | ||||
Dropbox core features | ||||
Users | 1 user | 1 user | 3+ users | 3+ users |
Storage | 2,000 GB of storage | 3,000 GB of storage | 5,000 GB for the team | Starts at 15,000 GB for the team |
Best-in-class sync technology | ||||
Easy and secure sharing | ||||
Anytime, anywhere access | ||||
Connect unlimited devices | ||||
256-bit AES and SSL/TLS encryption | ||||
Content and accident protection | ||||
Backup | ||||
Account recovery and version history | 30-day history | 180-day history | 180-day history | 1-year history |
Restore deleted files | 30-day history | 180-day history | 180-day history | 1-year history |
Password management | ||||
Multi-factor authentication | ||||
Document scanning | ||||
Remote device wipe | ||||
Watermarking | ||||
Account transfer tool | ||||
Granular permissions | ||||
Enable HIPAA compliance | ||||
Device approvals | ||||
Data classification | ||||
Ransomware detection and recovery | ||||
Suspicious activity alerts | ||||
Video tools | ||||
Screen and video recordings with Dropbox Capture | 120 minutes of recording and full HD video quality | Unlimited recording time, 4K video quality, and advanced video editing | Unlimited recording time, 4K video quality, and advanced video editing | Unlimited recording time, 4K video quality, and advanced video editing |
Video transcripts and closed captions | ||||
Video editing | ||||
Video commenting | ||||
Creative review and approvals with Dropbox Replay | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration |
Productivity tools | ||||
Integrated cloud content | ||||
Online documents and note taking | ||||
Web previews and comments | ||||
Plus button | ||||
PDF editing | ||||
Annotate and sign PDFs | ||||
Image editing | ||||
Image search | ||||
Full text search | ||||
File locking | ||||
Viewer history | ||||
Collaborative sharing | ||||
Shared links | ||||
Advanced link settings | ||||
Disable downloads | ||||
Custom expiration dates | ||||
Password-protected links | ||||
One-way transfer | ||||
File and folder transfer | Deliver up to 50 GB | Deliver up to 100 GB | Deliver up to 50 GB | Deliver up to 100 GB |
Incoming transfer requests | ||||
Transfer analytics | ||||
Custom expiration dates | ||||
Password-protected transfers | ||||
Branded transfers | ||||
eSignature | ||||
Unlimited self-signing | ||||
Unlimited signature requests | 3 per month | 3 per month | 3 per month | 3 per month |
Industry-leading security and privacy | ||||
Team management | ||||
Admin console | ||||
Multi-team admin login | ||||
Centralized billing | ||||
Company managed groups | ||||
Unlimited API access to security platform partners | ||||
Unlimited API access to productivity platform partners | ||||
1 billion API calls/month for data transport partners | ||||
Tiered admin roles | ||||
Sign in as user | ||||
Audit logs with file event tracking | ||||
Single sign-on (SSO) integrations | ||||
Invite enforcement | ||||
Support | ||||
Priority email support | ||||
Live chat support | ||||
Phone support during business hours |