Go from idea to done with Dropbox
Store and share files. Sign and send documents. Record screens and comment. All with Dropbox.
For teams
Business
$15 / user / month
- 3+ users
- Starts at 9 TB for the team
- One place to work together
- Transfer files up to 100 GB
- 180 days to restore deleted files
- Edit PDFs and get signatures
- Brand files you share
- Password protect any files
- Team folders for organization
- Admin-managed file access
- Roles, groups and permissions
- Manage team sharing activity
For companies
Business Plus
$24 / user / month
- 3+ users
- Starts at 15 TB for the team
- One place to work together
- Transfer files up to 250 GB
- 1 year to restore deleted files
- Edit PDFs and get signatures
- Team folders for organization
- Tiered-admin management
- Roles, groups and permissions
- End-to-end encryption
- Advanced key management
- Compliance tracking
- Suspicious activity alerts
- Single sign-on
Compare plans
Plan name | Plus | Best Value Essentials | Business | Business Plus |
---|---|---|---|---|
Plan description | ||||
Price | $9.99 / month | $16.58 / month | $15 / user / month | $24 / user / month |
Billing structure | ||||
Link for getting started | ||||
Dropbox core features | ||||
Users | 1 user | 1 user | 3+ users | 3+ users |
Storage | 2,000 GB of storage | 3,000 GB of storage | Starts at 9,000 GB for the team | Starts at 15,000 GB for the team |
Best-in-class sync technology | ||||
Easy and secure sharing | ||||
Anytime, anywhere access | ||||
Connect unlimited devices | ||||
256-bit AES and SSL/TLS encryption | ||||
Send and track features | ||||
Real-time document analytics | ||||
Passcode and email verification | ||||
Viewer engagement dashboard | ||||
Content and accident protection | ||||
Backup | ||||
Account recovery and version history | 30-day history | 180-day history | 180-day history | 1-year history |
Restore deleted files | 30-day history | 180-day history | 180-day history | 1-year history |
Password management | ||||
Multi-factor authentication | ||||
Document scanning | ||||
Remote device wipe | ||||
Watermarking | ||||
Account transfer tool | ||||
Granular permissions | ||||
Enable HIPAA compliance | ||||
Device approvals | ||||
Data classification | ||||
Ransomware detection and recovery | ||||
Suspicious activity alerts | ||||
End-to-end encryption | ||||
Advanced Key Management | ||||
Video tools | ||||
Video transcripts and closed captions | ||||
Video editing | ||||
Video commenting | ||||
Creative review and approvals with Dropbox Replay | 4 file uploads, live review, versions, and video collaboration | 10 file uploads, live review, versions, and video collaboration | 10 file uploads, live review, versions, and video collaboration | 10 file uploads, live review, versions, and video collaboration |
Productivity tools | ||||
Integrated cloud content | ||||
Online documents and note taking | ||||
Web previews and comments | ||||
Plus button | ||||
PDF editing | Advanced editing, includes editing existing text | Advanced editing, includes editing existing text | Advanced editing, includes editing existing text | |
Annotate and sign PDFs | ||||
Image editing | ||||
Image search | ||||
Full text search | ||||
File locking | ||||
Viewer history | ||||
Collaborative sharing | ||||
Shared links | ||||
Advanced link settings | ||||
Disable downloads | ||||
Custom expiration dates | ||||
Password-protected links | ||||
One-way transfer | ||||
File and folder transfer | Deliver up to 50 GB | Deliver up to 100 GB | Deliver up to 100 GB | Deliver up to 250 GB |
Incoming transfer requests | ||||
Transfer analytics | ||||
Custom expiration dates | ||||
Password-protected transfers | ||||
Branded transfers | ||||
eSignature | ||||
Unlimited self-signing | ||||
Unlimited signature requests | 3 per month | Unlimited | Unlimited | Unlimited |
Industry-leading security and privacy | ||||
Templates | 5 | 15 | Unlimited | |
Branding | ||||
Team management | ||||
Admin console | ||||
Multi-team admin login | ||||
Centralized billing | ||||
Company managed groups | ||||
Unlimited API access to security platform partners | ||||
Unlimited API access to productivity platform partners | ||||
1 billion API calls/month for data transport partners | ||||
Tiered admin roles | ||||
Sign in as user | ||||
Audit logs with file event tracking | ||||
Single sign-on (SSO) integrations | ||||
Invite enforcement | ||||
Support | ||||
Priority email support | ||||
Live chat support | ||||
Phone support during business hours |