Go from idea to done with Dropbox
Store and share files. Sign and send documents. Record screens and comment. All with Dropbox.
Compare plans
Plan name | Plus | Family | Professional |
---|---|---|---|
Plan description | |||
Price | $9.99 / month | $16.99 / month | $16.58 / month |
Billing structure | |||
Link for getting started | |||
Dropbox core features | |||
Users | 1 user | Up to 6 users | 1 user |
Storage | 2,000 GB of storage | 2,000 GB for your family | 3,000 GB of storage |
Best-in-class sync technology | |||
Easy and secure sharing | |||
Anytime, anywhere access | |||
Connect unlimited devices | |||
256-bit AES and SSL/TLS encryption | |||
Content and accident protection | |||
Backup | |||
Account recovery and version history | 30-day history | 30-day history | 180-day history |
Restore deleted files | 30-day history | 30-day history | 180-day history |
Password management | |||
Multi-factor authentication | |||
Document scanning | |||
Remote device wipe | |||
Watermarking | - | - | |
Video tools | |||
Video transcripts and closed captions | |||
Video editing | |||
Video commenting | - | - | |
Creative review and approvals with Dropbox Replay | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration | 4 file uploads, live review, versions, and video collaboration |
Productivity tools | |||
Family Room folder | - | - | |
Integrated cloud content | |||
Online documents and note taking | |||
Web previews and comments | |||
Plus button | |||
PDF editing | Advanced editing, includes editing existing text | ||
Annotate and sign PDFs | |||
Image editing | |||
Image search | |||
Full text search | |||
File locking | - | - | |
Viewer history | - | - | |
Collaborative sharing | |||
Shared links | |||
Advanced link settings | - | - | |
Disable downloads | - | - | |
Custom expiration dates | - | - | |
Password-protected links | - | - | |
One-way transfer | |||
File and folder transfer | Deliver up to 50 GB | Deliver up to 50 GB | Deliver up to 100 GB |
Incoming transfer requests | |||
Transfer analytics | |||
Custom expiration dates | - | - | |
Password-protected transfers | - | - | |
Branded transfers | - | - | |
eSignature | |||
Unlimited self-signing | |||
Signature requests | 3 per month | 3 per month | 3 per month |
Advanced security and privacy | |||
Team management | |||
Centralized billing | - | - | |
Unlimited API access to productivity platform partners | |||
Support | |||
Priority email support | |||
Live chat support |